Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Agricultural Center Drive N/A N/A N/A $8,749,999 Unknown 230 days
33 Dolphin Drive 4 6 6,434 $8,495,000 $1,320 5 days
8289 Colee Cove Road 5 8 6,268 $6,990,000 $1,115 1124 days
49 Dolphin Drive 8 7 7,889 $6,500,000 $823 94 days
844 Anastasia Boulevard N/A N/A 26,485 $6,350,000 $239 73 days
Interstate 95 N/A N/A N/A $6,000,000 Unknown 53 days
1900 State Road 16 Street N/A N/A 3,000 $5,974,000 $1,991 190 days
1900 State Road 16 N/A N/A N/A $5,974,000 Unknown 373 days
185 San Marco Avenue N/A N/A 9,210 $5,299,000 $575 243 days
1470 Arapaho Avenue N/A N/A N/A $5,000,000 Unknown 63 days
Us Highway 1 N/A N/A N/A $4,995,000 Unknown 120 days
2540 State Rd 207 N/A N/A N/A $4,900,000 Unknown 120 days
301 San Marco Avenue N/A N/A N/A $4,600,000 Unknown 55 days
22 Hypolita Street N/A N/A 3,292 $4,440,000 $1,348 78 days
100 Center Creek Road N/A N/A 19,796 $3,890,000 $196 83 days
12 13th Street N/A 10 4,842 $3,890,000 $803 153 days
4221 Myrtle Street 5 6 4,056 $3,850,000 $949 126 days
State Road 207 N/A N/A N/A $3,700,000 Unknown 193 days
949 N Griffin Shores Drive 4 5 4,382 $3,700,000 $844 202 days
120 Grand Oaks Drive 3 5 3,505 $3,649,000 $1,041 34 days
225 N La Crescenta Drive 4 5 3,018 $3,601,500 $1,193 125 days
6555 Us Highway 1 S 3 2 1,510 $3,500,000 $2,317 61 days
6555 Us Highway 1 S N/A 2 1,510 $3,500,000 $2,317 66 days
6555 Us Highway 1 S N/A N/A N/A $3,500,000 Unknown 66 days
8115 A1a S 5 6 5,548 $3,490,000 $629 17 days
Average: 3.3 2.8 2,161 $699,331 $305 92 days
Viewing 1 - 25 of 1271
Viewing 1 - 25 of 1271
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1915 A1a S N/A N/A 8,717 $2,950,000 $338 55 days
7280/7250 Us Highway 1 N/A N/A N/A $2,899,000 Unknown 175 days
5042 Atlantic 5 4 4,417 $2,790,000 $631 32 days
149 Relajado Way Way 3 5 3,520 $2,750,000 $781 0 days
121 Relajado Way 3 5 2,929 $2,700,000 $921 0 days
141 Relajado Way 3 5 2,938 $2,500,000 $850 0 days
4470 Coastal Highway 4 4 2,124 $2,500,000 $1,177 20 days
145 Relajado Way Unit B 3 5 2,859 $2,400,000 $839 487 days
4430 State Road 16 3 2 2,592 $2,263,500 $873 356 days
4430 State Road 16 N/A N/A 2,592 $2,263,500 $873 590 days
980 Richland Manor Road 5 6 4,993 $1,854,380 $371 7 days
115 Relajado Way Unit 1 3 5 2,752 $1,850,000 $672 0 days
111 Relajado Way Unit 2 3 5 2,752 $1,850,000 $672 526 days
13550 County Road 13 N 4 4 3,784 $1,811,480 $478 175 days
County Road 13 N N/A N/A N/A $1,800,000 Unknown 112 days
347 Brook Ridge Way 4 4 3,992 $1,786,466 $447 0 days
5155 Stephen Colee Road 3 2 2,458 $1,750,000 $711 17 days
229 Brook Ridge Way 4 6 4,249 $1,743,178 $410 0 days
301 Brook Ridge Way 5 7 5,048 $1,673,338 $331 0 days
553 Chestnut Oak Road 5 6 4,758 $1,631,525 $342 0 days
403 Arbor Creek Drive 4 3 3,311 $1,613,810 $487 0 days
25 Alsop Court Unit 1 N/A N/A 4,690 $1,598,000 $340 156 days
567 Chestnut Oak Road 5 5 4,418 $1,577,655 $357 0 days
482 Chestnut Oak Road 4 5 3,551 $1,570,302 $442 0 days
930 Richland Manor Road 4 6 5,212 $1,544,034 $296 17 days
Average: 3.4 2.9 2,255 $616,945 $265 50 days
Viewing 1 - 25 of 468
Viewing 1 - 25 of 468
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
65 Water Street 3 5 4,180 $5,200,000 $4,750,000 $1,136 6/1/26
1 2nd Lane 6 7 4,557 $4,250,000 $4,250,000 $932 6/5/26
3533 Crest Street 5 7 8,113 $3,575,000 $3,260,000 $401 8/28/26
160 Registry Boulevard N/A N/A 6,021 $3,000,000 $3,000,000 $498 7/31/26
647 Santa Teresa Court 6 6 4,997 $2,895,000 $2,845,000 $569 7/24/26
4410 State Road 16 N/A N/A N/A $3,087,000 $2,810,000 Unknown 8/5/26
4410 State Road 16 2 3 1,407 $3,087,000 $2,810,000 $1,997 8/5/26
4410 State Road 16 N/A N/A N/A $3,087,000 $2,810,000 Unknown 8/5/26
121 Ashton Oaks Drive 7 7 5,920 $2,975,000 $2,750,000 $464 10/19/26
327 Costa Del Sol Drive 5 5 4,455 $2,900,000 $2,700,000 $606 9/24/26
892 Ocean Palm Way 4 4 3,954 $2,690,000 $2,690,000 $680 5/15/26
532 Costa Del Sol Drive 4 5 5,136 $2,700,000 $2,650,000 $515 6/30/26
268 St George Street 7 5 5,800 $2,800,000 $2,400,000 $413 9/21/26
507 Third Street 3 2 2,044 $2,650,000 $2,300,000 $1,125 6/22/26
61 Glenbriar Court 5 6 4,720 $1,733,465 $2,147,058 $454 5/28/26
217 Fiddlers Point Drive 5 5 5,157 $2,200,000 $2,100,000 $407 7/31/26
7111 A1a S 4 4 3,272 $2,100,000 $2,100,000 $641 9/4/26
10 Milliken Lane 5 6 3,428 $2,650,000 $2,100,000 $612 7/27/26
101 Hickory Hill Drive 4 5 4,865 $2,075,000 $2,025,000 $416 8/4/26
285 Brook Ridge Way 7 9 6,030 $1,999,172 $2,007,202 $332 7/31/26
117 5th Street 5 6 3,246 $2,070,000 $2,000,000 $616 10/14/26
4 Viejo Street 4 4 2,510 $1,950,000 $1,936,000 $771 9/18/26
45 Cortez Avenue 4 4 2,872 $2,300,000 $1,925,000 $670 8/10/26
47 Cortez Avenue 4 4 2,872 $1,999,000 $1,900,000 $661 9/28/26
213 Twenty-First Street 4 5 3,131 $1,890,000 $1,865,000 $595 6/4/26
Average: 3.4 2.8 2,111 $548,192 $532,335 $492
Viewing 1 - 25 of 1922
Viewing 1 - 25 of 1922

How much is your home worth?

...get instant property value now!

© 2026 Northeast Florida Multiple Listing Service, Inc. All rights reserved. This data is up-to-date as of . For the most current information, contact EXP Realty.