Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1738 Selva Marina Drive 4 5 4,122 $5,495,000 $1,333 101 days
2016 Beach Avenue 6 6 5,264 $4,600,000 $873 59 days
1960 Beach Avenue 4 3 4,012 $3,500,000 $872 15 days
366 19th Street 5 7 4,610 $3,200,000 $694 69 days
1475 Ocean Boulevard 6 5 4,022 $2,999,000 $745 10 days
1329 Estrela Lane 4 4 3,400 $2,995,000 $880 3 days
760 Sherry Drive 4 5 3,525 $2,925,000 $829 303 days
362 19th Street 6 4 3,839 $2,850,000 $742 193 days
1714 Atlantic Beach Drive 4 4 3,635 $2,050,000 $563 183 days
589 W 14th Street N/A N/A 7,392 $1,900,000 $257 21 days
517 Beach Avenue 4 3 2,252 $1,800,000 $799 303 days
2323 Seminole Road 3 4 2,290 $1,750,000 $764 6 days
301 2nd Street N/A N/A N/A $1,700,000 Unknown 203 days
10 10th Street Unit G42 3 2 1,654 $1,695,000 $1,024 78 days
314 9th Street 3 3 2,378 $1,680,000 $706 73 days
10 10th Street Unit 2 4 2 1,960 $1,590,000 $811 116 days
174 13th Street N/A N/A N/A $1,575,000 Unknown 122 days
275 Nautical Boulevard S 4 3 2,020 $1,325,000 $655 70 days
330 Garden Lane 3 3 2,170 $1,295,000 $596 83 days
1660 Linkside Court N 3 3 2,024 $1,125,000 $555 28 days
760 Paradise Lane 4 4 2,952 $1,100,000 $372 15 days
2233 Seminole Road Unit 24 2 2 1,307 $950,000 $726 10 days
1122 Linkside Court E 3 2 1,714 $925,000 $539 22 days
593 Cruiser Lane 4 2 1,680 $796,000 $473 18 days
1124 Linkside Court W 4 2 1,833 $792,200 $432 19 days
Average: 3.2 2.7 2,100 $1,219,814 $514 89 days
Viewing 1 - 25 of 53
Viewing 1 - 25 of 53
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
195 15th Street 3 4 3,438 $3,595,000 $1,045 17 days
371 9th Street 5 5 4,151 $3,595,000 $866 93 days
2428 Seminole Road 3 3 2,245 $3,350,000 $1,492 154 days
1271 E Coast Drive 5 5 4,020 $2,999,000 $746 141 days
740 Sherry Drive 4 5 3,369 $2,900,000 $860 156 days
2313 Beachcomber Trail 5 4 3,715 $2,699,000 $726 6 days
2341 Fiddlers Lane 5 4 3,747 $2,499,000 $666 24 days
556 Timber Bridge Lane 4 4 4,023 $2,285,000 $567 7 days
278 1st Street 3 3 2,346 $1,695,000 $722 14 days
2009 Vela Norte Circle 4 4 2,844 $1,549,000 $544 22 days
1978 Brista De Mar Circle 4 3 3,364 $1,500,000 $445 61 days
1902 N Sherry Drive N 3 3 2,720 $999,900 $367 22 days
2081 Vela Norte Circle 3 3 2,570 $959,000 $373 16 days
1826 Tierra Verde Drive 3 2 1,812 $899,000 $496 126 days
469 Skate Road 3 2 1,368 $680,000 $497 9 days
2003 Seminole Road Unit 2003 3 3 1,704 $650,000 $381 95 days
67 W 8th Street 4 4 2,048 $575,000 $280 60 days
67 W 8th Street 4 4 2,048 $575,000 $280 64 days
1250 Rose Street 4 4 2,067 $425,000 $205 6 days
696 Aquatic Drive 3 2 1,328 $399,000 $300 14 days
1065 Hibiscus Street 3 2 1,144 $350,000 $305 2 days
W Dutton Island Road N/A N/A N/A $329,000 Unknown 226 days
901 Ocean Boulevard Unit 58 3 2 1,024 $300,000 $292 28 days
156 Sandy Beach Lane 3 3 1,220 $255,000 $209 241 days
Average: 3.7 3.4 2,535 $1,502,579 $551 72 days
Viewing 1 - 24 of 24
Viewing 1 - 24 of 24
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
1515 Beach Avenue 6 5 4,418 $8,950,000 $7,800,000 $1,765 9/3/26
42 Third Street 7 7 5,523 $6,490,000 $6,100,000 $1,104 8/10/26
851 Beach Avenue N/A N/A N/A $6,500,000 $5,500,000 Unknown 4/30/26
851 Beach Avenue 3 2 2,073 $6,500,000 $5,500,000 $2,653 4/30/26
211 Beach Avenue 5 6 4,642 $5,200,000 $4,800,000 $1,034 6/15/26
365 8th Street 4 5 6,928 $3,750,000 $4,450,000 $642 7/31/26
1879 Beach Avenue 5 5 4,310 $4,950,000 $4,400,000 $1,020 4/20/26
357 12th Street 4 6 5,223 $4,195,000 $4,050,000 $775 6/5/26
340 9th Street 5 5 3,700 $3,250,000 $3,125,000 $844 7/9/26
335 10th Street 5 5 3,799 $2,900,000 $2,900,000 $763 3/20/26
360 5th Street 5 5 3,486 $2,895,000 $2,864,960 $821 3/20/26
130 Club Drive 3 4 3,272 $2,795,000 $2,750,000 $840 3/20/26
264 Ocean Boulevard 4 5 3,391 $2,790,000 $2,600,000 $766 6/1/26
370 8th Street 4 4 3,233 $2,425,000 $2,370,000 $733 9/10/26
1877 Atlantic Beach Drive 5 3 3,310 $2,395,000 $2,287,500 $691 5/27/26
397 Plaza 4 4 3,010 $2,250,000 $2,085,000 $692 8/27/26
1625 Atlantic Beach Drive 4 3 3,147 $2,375,000 $2,000,000 $635 7/31/26
120 Beach Avenue 5 3 2,496 $2,500,000 $2,000,000 $801 8/11/26
1732 Atlantic Beach Drive 4 4 3,080 $1,999,990 $1,950,000 $633 4/27/26
1515 Selva Marina Drive 5 3 2,999 $1,900,000 $1,900,000 $633 8/10/26
1656 Park Terrace W 4 3 2,263 $1,900,000 $1,850,000 $817 9/9/26
1804 Atlantic Beach Drive 4 4 2,898 $1,825,000 $1,800,000 $621 7/14/26
1614 Maritime Oak Drive 4 3 2,854 $1,850,000 $1,795,200 $629 5/28/26
599 Timber Bridge Lane 3 3 2,746 $1,899,000 $1,775,000 $646 3/20/26
398 Sherry Drive 4 4 2,637 $1,799,000 $1,749,000 $663 8/11/26
Average: 3.3 2.7 2,033 $1,315,146 $1,244,082 $528
Viewing 1 - 25 of 132
Viewing 1 - 25 of 132
© 2026 Northeast Florida Multiple Listing Service, Inc. All rights reserved. This data is up-to-date as of . For the most current information, contact EXP Realty.