Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
815 Ponte Vedra Boulevard 6 8 9,376 $27,500,000 $2,933 49 days
921 Ponte Vedra Boulevard 6 6 4,419 $14,800,000 $3,349 45 days
116 Annapolis Lane 3 4 5,883 $11,900,000 $2,022 49 days
4 Ocean Ridge Court 5 7 7,431 $10,997,000 $1,479 29 days
24761 A Harbour View Drive 5 6 9,430 $10,960,000 $1,162 199 days
955 Ponte Vedra Boulevard N/A N/A N/A $10,900,000 Unknown 339 days
1119 Ponte Vedra Boulevard 6 8 6,206 $9,150,000 $1,474 25 days
117 Bristol Place 6 8 9,368 $8,999,999 $960 120 days
539 Rutile Drive 6 8 6,904 $8,990,000 $1,302 202 days
Agricultural Center Drive N/A N/A N/A $8,749,999 Unknown 230 days
33 Dolphin Drive 4 6 6,434 $8,495,000 $1,320 5 days
2357 S Ponte Vedra Boulevard 6 7 7,388 $7,790,000 $1,054 69 days
8289 Colee Cove Road 5 8 6,268 $6,990,000 $1,115 1124 days
49 Dolphin Drive 8 7 7,889 $6,500,000 $823 94 days
26 Maria Place 5 6 5,200 $6,445,000 $1,239 95 days
844 Anastasia Boulevard N/A N/A 26,485 $6,350,000 $239 73 days
23 Poinciana Way 5 6 5,701 $6,175,000 $1,083 73 days
Interstate 95 N/A N/A N/A $6,000,000 Unknown 53 days
121 Annapolis Lane 5 6 5,159 $6,000,000 $1,163 92 days
1900 State Road 16 Street N/A N/A 3,000 $5,974,000 $1,991 190 days
1900 State Road 16 N/A N/A N/A $5,974,000 Unknown 373 days
24761 Harbour View Drive N/A N/A N/A $5,500,000 Unknown 352 days
144 Plantation Circle S 5 9 8,301 $5,495,000 $661 131 days
24645 Harbour View Drive 5 6 8,380 $5,450,000 $650 25 days
1272 Ponte Vedra Boulevard 5 4 5,558 $5,450,000 $980 287 days
Average: 3.4 3.0 3,081 $819,883 $324 91 days
Viewing 1 - 25 of 2211
Viewing 1 - 25 of 2211
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
733 Ponte Vedra Boulevard 6 8 9,735 $17,853,000 $1,833 44 days
901 Ponte Vedra Boulevard 6 7 6,911 $11,450,000 $1,656 209 days
State Road 207 N/A N/A N/A $4,995,000 Unknown 120 days
4280 Race Track Road N/A N/A N/A $4,500,000 Unknown 1 day
521 Rutile Drive 5 6 3,800 $4,075,000 $1,072 199 days
53 Autumn Tide Trail 5 5 5,294 $3,074,000 $580 192 days
Jackson Avenue 6 6 4,100 $2,999,999 $731 48 days
211 Wilderness Ridge Drive 4 5 4,455 $2,980,000 $668 8 days
1915 A1a S N/A N/A 8,717 $2,950,000 $338 55 days
7280/7250 Us Highway 1 N/A N/A N/A $2,899,000 Unknown 175 days
5042 Atlantic 5 4 4,417 $2,790,000 $631 32 days
149 Relajado Way Way 3 5 3,520 $2,750,000 $781 0 days
121 Relajado Way 3 5 2,929 $2,700,000 $921 0 days
2643 S Ponte Vedra Boulevard 5 3 3,245 $2,650,000 $816 2 days
141 Relajado Way 3 5 2,938 $2,500,000 $850 0 days
4470 Coastal Highway 4 4 2,124 $2,500,000 $1,177 20 days
265 Plantation Circle S 3 4 3,364 $2,475,000 $735 91 days
1074-A Ponte Vedra Boulevard N/A N/A N/A $2,450,000 Unknown 279 days
145 Relajado Way Unit B 3 5 2,859 $2,400,000 $839 487 days
4430 State Road 16 3 2 2,592 $2,263,500 $873 356 days
4430 State Road 16 N/A N/A 2,592 $2,263,500 $873 590 days
120 Rustic Oaks Lane 5 5 3,878 $2,195,000 $566 74 days
315 Clearwater Drive 5 6 5,433 $2,100,000 $386 41 days
137 Storybrook Point 4 5 4,060 $2,100,000 $517 112 days
202 Wilderness Ridge Drive 5 4 3,736 $2,095,000 $560 39 days
Average: 3.6 3.1 2,434 $732,522 $284 18 days
Viewing 1 - 25 of 930
Viewing 1 - 25 of 930
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
1039 Ponte Vedra Boulevard 5 8 8,720 $23,500,000 $22,200,000 $2,545 7/24/26
1183-1187 Ponte Vedra Boulevard 5 5 9,870 $21,750,000 $20,000,000 $2,026 7/13/26
1197 Ponte Vedra Boulevard 7 12 12,095 $22,900,000 $19,750,000 $1,632 9/1/26
1157 Ponte Vedra Boulevard 7 7 6,767 $20,000,000 $18,000,000 $2,659 8/19/26
993 Ponte Vedra Boulevard 4 6 5,938 $18,750,000 $16,500,000 $2,778 8/14/26
133 Ponte Vedra Boulevard 3 4 2,853 $14,250,000 $13,000,000 $4,556 6/15/26
1117 Ponte Vedra Boulevard 5 7 8,474 $11,900,000 $11,800,000 $1,392 10/9/26
516 Ponte Vedra Boulevard 6 7 6,600 $11,995,000 $11,681,053 $1,769 9/1/26
571 Ponte Vedra Boulevard 5 6 4,357 $10,995,000 $10,250,000 $2,352 7/10/26
333 Ponte Vedra Boulevard 6 4 3,507 $9,500,000 $9,700,000 $2,765 8/21/26
1321 Ponte Vedra Boulevard 5 7 6,285 $9,975,000 $9,350,000 $1,487 8/5/26
701 Ponte Vedra Boulevard N/A N/A N/A $8,875,000 $8,150,000 Unknown 5/22/26
701 Ponte Vedra Boulevard 5 5 5,319 $8,875,000 $8,150,000 $1,532 5/22/26
24 Solana Road 5 7 5,300 $8,000,000 $7,800,000 $1,471 9/8/26
10 Lake Terrace 5 7 5,410 $7,495,000 $6,975,000 $1,289 5/22/26
24733 Harbour View Drive 6 9 11,120 $7,600,000 $6,750,000 $607 5/29/26
193 Admirals Way S 4 6 7,360 $6,975,000 $6,700,000 $910 8/14/26
7 San Juan Circle 4 4 3,979 $5,450,000 $5,700,000 $1,432 4/30/26
25 N Roscoe Boulevard 5 6 5,336 $5,500,000 $5,500,000 $1,030 7/24/26
529 Rutile Drive 5 5 3,657 $5,500,000 $5,500,000 $1,503 5/18/26
418 Ponte Vedra Boulevard 3 3 2,804 $6,730,000 $5,400,000 $1,925 9/24/26
724 Ponte Vedra Boulevard 4 5 3,962 $5,095,000 $4,900,000 $1,236 9/8/26
21 N Roscoe Boulevard 7 10 6,577 $5,895,000 $4,900,000 $745 10/9/26
65 Water Street 3 5 4,180 $5,200,000 $4,750,000 $1,136 6/1/26
2407 S Ponte Vedra Boulevard 4 4 3,010 $5,150,000 $4,675,000 $1,553 8/24/26
Average: 3.5 2.9 2,308 $728,583 $704,452 $407
Viewing 1 - 25 of 3780
Viewing 1 - 25 of 3780

How much is your home worth?

...get instant property value now!

© 2026 Northeast Florida Multiple Listing Service, Inc. All rights reserved. This data is up-to-date as of . For the most current information, contact EXP Realty.